A review of my 2010 NFL regular season predictions:
TEAM Predicted Record Final Record Off By:
AFC EAST
Jets 9-7 11-5 2
Patriots 9-7 14-2 5
Dolphins 9-7 7-9 2
Bills 6-10 4-12 2
AFC NORTH
Ravens 10-6 12-4 2
Bengals 9-7 4-12 5
Steelers 8-8 12-4 4
Browns 7-9 5-11 2
AFC SOUTH
Colts 11-5 10-6 1
Titans 9-7 6-10 3
Texans 8-8 6-10 2
Jaguars 5-11 8-8 3
AFC WEST
Chargers 10-6 9-7 1
Chiefs 8-8 10-6 2
Raiders 8-8 8-8 0
Broncos 6-10 4-12 2
NFC EAST
Cowboys 10-6 6-10 4
Eagles 9-7 10-6 1
Giants 8-8 10-6 2
Redskins 8-8 6-10 2
NFC NORTH
Packers 10-6 10-6 0
Vikings 9-7 6-10 3
Lions 7-9 6-10 1
Bears 5-11 11-5 6
NFC SOUTH
Saints 10-6 11-5 1
Panthers 8-8 2-14 6
Falcons 7-9 13-3 4
Buccaneers 4-12 10-6 6
NFC WEST
49ers 10-6 6-10 4
Seahawks 8-8 7-9 1
Cardinals 8-8 5-11 3
Rams 3-13 7-9 4
Well, there you have it. Within Divisions, I was collectively off by...
AFC East 11 games
AFC North 13 games
AFC South 9 games
AFC West 5 games
NFC East 9 games
NFC North 10 games
NFC South 17 games
NFC West 12 games
So, basically, I had some sense of the AFC west, where I picked the most parity related records.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment